<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Crystal Reports and SQL Server CE</title>
	<atom:link href="http://j2fi.net/2009/04/05/crystal-reports-and-sql-server-ce/feed/" rel="self" type="application/rss+xml" />
	<link>http://j2fi.net/2009/04/05/crystal-reports-and-sql-server-ce/</link>
	<description>Battling Imaginary Windmills in Japan</description>
	<lastBuildDate>Sun, 25 Jul 2010 01:58:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: faisal zahid</title>
		<link>http://j2fi.net/2009/04/05/crystal-reports-and-sql-server-ce/comment-page-1/#comment-2179</link>
		<dc:creator>faisal zahid</dc:creator>
		<pubDate>Thu, 24 Dec 2009 18:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://j2fi.net/?p=1190#comment-2179</guid>
		<description>im very glad to see this article, im searching alot on this topic but not find any good and clear artcle of CR with CE.
Thanks for it.</description>
		<content:encoded><![CDATA[<p>im very glad to see this article, im searching alot on this topic but not find any good and clear artcle of CR with CE.<br />
Thanks for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://j2fi.net/2009/04/05/crystal-reports-and-sql-server-ce/comment-page-1/#comment-2178</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Mon, 14 Sep 2009 02:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://j2fi.net/?p=1190#comment-2178</guid>
		<description>I&#039;m glad I could help out, Nav.  I believe I understood what Sergio was saying, and it certainly looks like a better solution than the one that I&#039;ve been using.  That said, I don&#039;t have Visual Studio 2008 so it would be quite difficult to write a factual step-by-step for this.

If my boss ever suggests we upgrade to VS2008 or VS2010, I&#039;ll be sure to revisit this topic, though :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad I could help out, Nav.  I believe I understood what Sergio was saying, and it certainly looks like a better solution than the one that I&#8217;ve been using.  That said, I don&#8217;t have Visual Studio 2008 so it would be quite difficult to write a factual step-by-step for this.</p>
<p>If my boss ever suggests we upgrade to VS2008 or VS2010, I&#8217;ll be sure to revisit this topic, though <img src='http://j2fi.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nav</title>
		<link>http://j2fi.net/2009/04/05/crystal-reports-and-sql-server-ce/comment-page-1/#comment-2177</link>
		<dc:creator>Nav</dc:creator>
		<pubDate>Sun, 13 Sep 2009 12:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://j2fi.net/?p=1190#comment-2177</guid>
		<description>Hi Jason,
Very Nice Post...
I was searching for this for a long time...
BTW did you get what Sergio was trying to say..?
I didn&#039;t! If you understood him, can u explain and elaborate it step-wise please..
Thanks, Nav</description>
		<content:encoded><![CDATA[<p>Hi Jason,<br />
Very Nice Post&#8230;<br />
I was searching for this for a long time&#8230;<br />
BTW did you get what Sergio was trying to say..?<br />
I didn&#8217;t! If you understood him, can u explain and elaborate it step-wise please..<br />
Thanks, Nav</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://j2fi.net/2009/04/05/crystal-reports-and-sql-server-ce/comment-page-1/#comment-2176</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 03 Sep 2009 15:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://j2fi.net/?p=1190#comment-2176</guid>
		<description>Hmm ... I haven&#039;t tried to make a Crystal Report in VS2008 yet but, if it&#039;s much simpler than before, that&#039;s great news for anyone that needs to reference an .sdf file.

Thanks for the info, Sergio :o</description>
		<content:encoded><![CDATA[<p>Hmm &#8230; I haven&#8217;t tried to make a Crystal Report in VS2008 yet but, if it&#8217;s much simpler than before, that&#8217;s great news for anyone that needs to reference an .sdf file.</p>
<p>Thanks for the info, Sergio <img src='http://j2fi.net/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sergio</title>
		<link>http://j2fi.net/2009/04/05/crystal-reports-and-sql-server-ce/comment-page-1/#comment-2175</link>
		<dc:creator>Sergio</dc:creator>
		<pubDate>Thu, 03 Sep 2009 14:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://j2fi.net/?p=1190#comment-2175</guid>
		<description>Hello, first, sorry for my English. I think I have a easiest way to connect Crystal Report and .sdf databases. I work with Visual Studio 2008. You have to create a new data source (assistant), new connection, select Microsoft SQL Server Compact 3.5 in data source, in connection properties select .sdf database and then, the database objects. This generates a dataset which we have to include in our form, fill tableadapter and a code line like this:
rpt.setdatasource(dataset1)
With this, we don&#039;t need to create any xml file.</description>
		<content:encoded><![CDATA[<p>Hello, first, sorry for my English. I think I have a easiest way to connect Crystal Report and .sdf databases. I work with Visual Studio 2008. You have to create a new data source (assistant), new connection, select Microsoft SQL Server Compact 3.5 in data source, in connection properties select .sdf database and then, the database objects. This generates a dataset which we have to include in our form, fill tableadapter and a code line like this:<br />
rpt.setdatasource(dataset1)<br />
With this, we don&#8217;t need to create any xml file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trek Racing Bike</title>
		<link>http://j2fi.net/2009/04/05/crystal-reports-and-sql-server-ce/comment-page-1/#comment-2174</link>
		<dc:creator>Trek Racing Bike</dc:creator>
		<pubDate>Sat, 08 Aug 2009 05:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://j2fi.net/?p=1190#comment-2174</guid>
		<description>Recently I found your blog and have been following along quietly. I felt I should give my first comment. I dont know exactly what to say except that Ive really loved perusing. Interesting website. I intend to continue coming to this website in the future.  I have also got the rss feed for any updates.</description>
		<content:encoded><![CDATA[<p>Recently I found your blog and have been following along quietly. I felt I should give my first comment. I dont know exactly what to say except that Ive really loved perusing. Interesting website. I intend to continue coming to this website in the future.  I have also got the rss feed for any updates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ErikEJ</title>
		<link>http://j2fi.net/2009/04/05/crystal-reports-and-sql-server-ce/comment-page-1/#comment-2173</link>
		<dc:creator>ErikEJ</dc:creator>
		<pubDate>Wed, 08 Apr 2009 07:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://j2fi.net/?p=1190#comment-2173</guid>
		<description>Pingback from http://erikej.blogspot.com/2009/04/crystal-reports-with-sql-compact.html</description>
		<content:encoded><![CDATA[<p>Pingback from <a href="http://erikej.blogspot.com/2009/04/crystal-reports-with-sql-compact.html" rel="nofollow">http://erikej.blogspot.com/2009/04/crystal-reports-with-sql-compact.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
